Product Introduction
Clamping Heads
• Superior Clamping Rigidity: Provides significantly higher radial clamping force compared to traditional fixtures, ensuring stability and preventing displacement during machining.
• Unlock Peak Cutting Performance: High-stability support allows for higher feed rates and speeds, effectively shortening workpiece cycle times.
• Simultaneous Growth in Productivity and Profit: Reduces wear caused by cutting vibrations and significantly lowers scrap rates, helping companies scale production and enhance market competitiveness.
• High-Precision Machining: Ensures consistent concentricity during long-term operations, meeting the most demanding dimensional tolerance requirements.
Collet Changing Tools
• Second-Level Exchange Experience: The patented design allows operators to complete the "press-and-release" and "quick-change" of clamping heads within seconds.
• Streamlined Changeover Process: Drastically shortens setup time, pushing the transition from machine downtime to production recovery toward zero delay.
• Enhanced Operational Safety: Standardized removal mechanism reduces the risk of errors and damage associated with manual adjustments.
Product Description
Product trial model
Clamping Heads
| Type | D (mm) | L (mm) | W (mm) | Clamping dia | Smooth | Serrated | Double serrated |
|---|---|---|---|---|---|---|---|
| SK32S | 57.7 | 44 | 12 | 5-32 | 5-32 | - | - |
| SK32N | 57.7 | 47 | 12 | 5-32 | - | 8-11 | 12-32 |
| SK42S | 79.2 | 42 | 15 | 5-42 | 5-42 | - | - |
| SK42N | 79.2 | 47 | 15 | 5-42 | - | 8-11 | 12-42 |
| SK52S | 79.3 | 46 | 15 | 5-52 | 5-52 | - | - |
| SK52N | 79.3 | 46 | 15 | 5-52 | - | 8-11 | 12-52 |
| SK65S | 99.5 | 53 | 15 | 5-65 | 5-65 | - | - |
| SK65N | 99.5 | 58 | 15 | 5-65 | - | 8-11 | 12-65 |
| SK80S | 114.5 | 53 | 15 | 5-80 | 16-80 | - | - |
| SK80N | 114.5 | 53 | 15 | 5-80 | - | - | 16-80 |
| SK100S | 144.5 | 59 | 15 | 16-100 | 40-100 | - | - |
| SK100N | 144.5 | 59 | 15 | 16-100 | - | - | 40-100 |
| SK120S | 180 | 61 | 15 | 40-120 | 40-120 | - | - |
| SK120N | 180 | 61 | 15 | 40-120 | - | - | 70-120 |
| SK160S | 225 | 63 | 15 | 45-160 | 45-160 | - | - |
| SK160N | 225 | 63 | 15 | 45-160 | - | - | 70-160 |
| SK220S | 264 | 52 | 15 | 90-220 | 90-220 | - | - |
| SK220N | 264 | 52 | 15 | 90-220 | - | - | 70-220 |
| SK260S | 307 | 54 | 15 | 100-260 | 100-260 | - | - |
| SK260N | 307 | 54 | 15 | 100-260 | - | - | 70-260 |

Easily press and release clamping heads for quick replacement in just seconds.
TYPE:32、42、52、65、80、100、125、160