Hydraulic Tool Holder
Product Introduction
• Superior Vibration Damping:The internal hydraulic oil chamber effectively absorbs micro-vibrations during the cutting process, protecting the tool's cutting edge while significantly extending tool life and enhancing the workpiece surface finish.
• Micron-Level Concentricity (T.I.R < 0.003mm):The uniform hydraulic expansion ensures perfect alignment between the tool and the holder's centerline, significantly reducing radial runout caused by eccentricity.
• Simplified Tool Change Process:No shrink-fit machines or special equipment are required; a single hex wrench allows for rapid clamping directly at the machine, significantly reducing downtime for tool changes.
• Stable Clamping Force:Maintains a secure and steady clamping force even under high-speed operations, ensuring both safety and consistency throughout the machining process.
Product Description
Product trial model
| Size | d | D | D1 | L | L1 | L2 | G |
|---|---|---|---|---|---|---|---|
| BT40QHY06Q65 | 6 | 26 | 44.5 | 65 | 43 | 30 | M5 |
| BT40QHY08Q65 | 8 | 28 | 44.5 | 65 | 44.5 | 30 | M6 |
| BT40QHY10Q65 | 10 | 30 | 44.5 | 65 | 44.5 | 34 | M8x1 |
| BT40QHY12Q65 | 12 | 32 | 44.5 | 65 | 44.5 | 39 | M10x1 |
| BT40QHY14Q65 | 14 | 34 | 44.5 | 65 | 44.5 | 39 | M10x1 |
| BT40QHY16Q65 | 16 | 38 | 50 | 65 | 44.5 | 42 | M12x1 |
| BT40QHY18Q65 | 18 | 40 | 50 | 65 | 44.5 | 42 | M8x1 |
| BT40QHY20Q65 | 20 | 42 | 50 | 65 | 45.5 | 44 | M10x1 |
| BT40QHY06Q90 | 6 | 26 | 44.5 | 90 | 43 | 30 | M5 |
| BT40QHY08Q90 | 8 | 28 | 44.5 | 90 | 43.5 | 30 | M6 |
| BT40QHY10Q90 | 10 | 30 | 44.5 | 90 | 44 | 34 | M8x1 |
| BT40QHY12Q90 | 12 | 32 | 44.5 | 90 | 44 | 39 | M10x1 |
| BT40QHY14Q90 | 14 | 34 | 44.5 | 90 | 44.5 | 39 | M10x1 |
| BT40QHY16Q90 | 16 | 38 | 50 | 90 | 44.5 | 42 | M12x1 |
| BT40QHY18Q90 | 18 | 40 | 50 | 90 | 44.5 | 42 | M12x1 |
| BT40QHY20Q90 | 20 | 42 | 50 | 90 | 45 | 44 | M12x1 |
| BT40QHY25Q100 | 25 | 57 | 62 | 100 | 54 | 50 | M16x1 |
| BT40QHY32Q105 | 32 | 64 | - | 105 | - | 54 | M16x1 |
| BT40QHY06Q150 | 6 | 26 | 50 | 150 | 102 | 30 | M5 |
| BT40QHY08Q150 | 8 | 28 | 50 | 150 | 102 | 30 | M6 |
| BT40QHY10Q150 | 10 | 30 | 50 | 150 | 103 | 34 | M8x1 |
| BT40QHY12Q150 | 12 | 32 | 50 | 150 | 103 | 39 | M10x1 |
| BT40QHY14Q150 | 14 | 34 | 50 | 150 | 103.5 | 39 | M10x1 |
| BT40QHY16Q150 | 16 | 38 | 50 | 150 | 104.5 | 42 | M12x1 |
| BT40QHY18Q150 | 18 | 40 | 50 | 150 | 104.5 | 42 | M12x1 |
| BT40QHY20Q150 | 20 | 42 | 50 | 150 | 105 | 44 | M16x1 |
| BT40QHY25Q150 | 25 | 57 | 62 | 150 | 104 | 50 | M16x1 |
| BT40QHY32Q150 | 32 | 64 | - | 150 | - | 54 | M16x1 |
| BT40QHY06Q200 | 6 | 26 | 44.5 | 200 | 152.5 | 30 | M5 |
| BT40QHY08Q200 | 8 | 28 | 44.5 | 200 | 154 | 30 | M6 |
| BT40QHY10Q200 | 10 | 30 | 44.5 | 200 | 154 | 34 | M8x1 |
| BT40QHY12Q200 | 12 | 32 | 44.5 | 200 | 155 | 39 | M10x1 |
| BT40QHY14Q200 | 14 | 34 | 44.5 | 200 | 155 | 39 | M10x1 |
| BT40QHY16Q200 | 16 | 38 | 50 | 200 | 156 | 42 | M12x1 |
| BT40QHY18Q200 | 18 | 40 | 50 | 200 | 156 | 42 | M10x1 |
| BT40QHY20Q200 | 20 | 42 | 50 | 200 | 155 | 44 | M16x1 |
| BT40QHY25Q200 | 25 | 57 | 62 | 200 | 157 | 50 | M16x1 |
| BT40QHY32Q200 | 32 | 64 | - | 200 | - | 54 | M16x1 |
For customized designs or additional specification options, please contact us. Our team will provide the most suitable solution for your application.